FRIENDSHUH, MATTHEW CHARLES
Sales Agent, License #659568
Delegated Supervisor
No
License Status
Active
Expiration Date
08/31/2025
County
TARRANT
Sponsoring Broker
Sponsor Date
02/02/2024
License #
591528
License Type
Broker
Expiration Date
08/31/2026
Easement Individual, License #31605
License Status
Active
Expiration Date
10/31/2026
County
TARRANT
Designated Officer For
Name (License Type)
7 ARROWS LAND STAFF, LLC (Easement Business)
Effective Date
License #
6177
License Status
Expiration Date
01/31/2027
This license holder may be subject to Continuing Education (CE) Requirements, which require completion of 18 hours of CE courses per license period, including the 4-hr TREC Legal Update I and the 4-hr TREC Legal Update II courses, 3-hr contract-related coursework and, if applicable, the 6-hr TREC Broker Responsibility course. Courses cannot be duplicated within the term of a renewal period. See TREC Rule §535.92.
Real Estate Education History
Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
---|---|---|---|---|---|
08/15/23 | 44941 | Selected Topics in Farm and Ranch Real Estate | RE CE Elective | Champions School of Real Estate, LTD | 7 |
08/09/23 | 42040 | Legal Update II (2022-2023) | Legal Update II | Champions School of Real Estate, LTD | 4 |
08/02/23 | 42039 | Legal Update I (2022-2023) | Legal Update I | Champions School of Real Estate, LTD | 4 |
07/27/23 | 44461 | Essential Topics: 3-Hour Contract Review | Contracts | Champions School of Real Estate, LTD | 3 |
08/23/21 | 37797 | Legal Update II (2020-2021) | Legal Update II | Champions School of Real Estate, LTD | 4 |
08/23/21 | 40467 | Eye on Real Estate: Trends and Disruptors | RE CE Elective | Champions School of Real Estate, LTD | 5 |
08/18/21 | 37796 | Legal Update I (2020-2021) | Legal Update I | Champions School of Real Estate, LTD | 4 |
08/03/21 | 40031 | Essential Topics: 3-Hour Contract Review | Contracts | Champions School of Real Estate, LTD | 3 |
08/03/21 | 38261 | Technology Update | RE CE Elective | Champions School of Real Estate, LTD | 2 |
08/14/19 | 33329 | Property Management Basics | RE CE Elective | Allied Business Schools, Inc. | 6 |
08/13/19 | 33330 | Economics in Real Estate | RE CE Elective | Allied Business Schools, Inc. | 4 |
08/12/19 | 33198 | Legal Update II (2018-2019) | Legal Update II | Allied Business Schools, Inc. | 4 |
07/10/19 | 33197 | Legal Update I (2018-2019) | Legal Update I | Allied Business Schools, Inc. | 4 |
08/16/17 | 1021 | RES INSPECTION RE AGENTS | Qualifying RE Topics | Allied Business Schools | 30 |
08/16/17 | 29623 | Legal Update II | Legal Update II | Allied Business Schools, Inc. | 4 |
08/16/17 | 29622 | Legal Update I | Legal Update I | Allied Business Schools, Inc. | 4 |
08/11/17 | 311 | REAL ESTATE LAW I | Qualifying RE Topics | Allied Business Schools | 30 |
08/09/17 | 211 | REAL ESTATE APPRAISAL I | Qualifying RE Topics | Allied Business Schools | 30 |
06/01/15 | 322 | PROMULGATED CONTRACTS FORMS 0322 | Qualifying RE Topics | Allied Business Schools | 30 |
10/20/14 | 411 | REAL ESTATE FINANCE I | Qualifying RE Topics | Allied Business Schools | 30 |
09/23/14 | 1200 | LAW OF CONTRACTS | Qualifying RE Topics | Allied Business Schools | 30 |
06/18/14 | 1111 | LAW OF AGENCY | Qualifying RE Topics | Allied Business Schools | 30 |
04/08/14 | 111 | PRINCIPLES OF REAL ESTATE I | Qualifying RE Topics | Allied Business Schools | 60 |
ERW Education History
Course Date | Course Number | Course Name | Subject | Provider Name | Hours |
---|---|---|---|---|---|
09/24/24 | 44109 | ERW Qualifying Course | Easement/Right-of-Way Qualifying Course | ! ! A Fast Track Realty School ! ! | 16 |